A fantasy NASCAR first? Brad drivers finish 1-2-3 and he does NOT win the team title at the AAA 400 in Dover. That honor goes to Matt's Smoke Bombs, who vaulted into the money lead with a 5-7-8-13-21 finish for a score of 54. Brad's point total (1-2-3-18-32 = 56) was killed by Scott Speed's 32nd-place finish. Brad does collect $7 thanks to Jimmie Johnson's race W.
A reminder that $20 goes to the owner with the Cup champion.
Up next: Price Chopper 400 at Kansas on Sunday, a $7/$14 event.
Money race -- Ind/Team/Bonus/Total (Net)
T1. Smoke Bombs -- $31/$98/$10/$139 (-$6)
T1. Paper Chasers -- $44/$85/$10/$139 (-$6)
T1. Smoke Bombs -- $31/$98/$10/$139 (-$6)
T1. Paper Chasers -- $44/$85/$10/$139 (-$6)
3. Redneck Tribe -- $7/$112/$5/$124 (-$21)
4. Cheatin' Cheaters -- $42/$56/$15/$113 (-$32)
4. Cheatin' Cheaters -- $42/$56/$15/$113 (-$32)
5. Shake & Bake -- $36/$35/$15/$86 (-$59)
6. Racin' Kahne -- $42/$28/$5/$75 (-$70)
6. Racin' Kahne -- $42/$28/$5/$75 (-$70)
