
Catching up on the latest action ... sorry for running behind. NASCAR has become an afterthought for me but the fantasy season goes on!
1) Price Chopper 400 (Kansas) -- Todd's Greg Biffle sped to the $7 individual win, while Matt's Smoke Bombs cruised to the $14 team victory with a sparkling 38 points (4-6-8-9-11), easily outdistancing Brad's 63.
2) Pepsi MAX 400 (Fontana) -- Matt got on the board again to extend his money lead, picking up $7 when Tony Stewart garnered the race win. The team crown went to win-starved Quang. Led by fourth-place Kasey Kahne, his team score of 63 outpaced Matt's 79.
Up next: Bank of America 500 at Charlotte on Saturday, a $7/$14 event.
Money race -- Ind/Team/Bonus/Total (Net)
1. Smoke Bombs -- $38/$112/$10/$160 (+$15)
2. Paper Chasers -- $44/$85/$10/$139 (-$6)
1. Smoke Bombs -- $38/$112/$10/$160 (+$15)
2. Paper Chasers -- $44/$85/$10/$139 (-$6)
3. Redneck Tribe -- $7/$112/$5/$124 (-$21)
4. Cheatin' Cheaters -- $42/$56/$15/$113 (-$32)
4. Cheatin' Cheaters -- $42/$56/$15/$113 (-$32)
5. Shake & Bake -- $43/$35/$15/$93 (-$52)
6. Racin' Kahne -- $42/$42/$5/$89 (-$56)
6. Racin' Kahne -- $42/$42/$5/$89 (-$56)

No comments:
Post a Comment